DATES | MEETINGS | PLACE | TIME |
---|---|---|---|
2018 | |||
SEPT. 11 | INST. COMM. | Boardroom | 6:00 P.M. |
SEPT. 11 | BUS. COMM. | Boardroom | 6:30 P.M. |
SEPT. 19 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
OCT. 9 | INST. COMM. | Boardroom | 6:00 P.M. |
OCT. 9 | BUS. COMM. | Boardroom | 6:30 P.M. |
OCT. 17 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
NOV. 13 | INST. COMM. | Boardroom | 6:00 P.M. |
NOV. 13 | BUS. COMM. | Boardroom | 6:30 P.M. |
NOV. 28 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
DEC. 11 | INST. COMM. | Boardroom | 6:00 P.M. |
DEC. 11 | BUS. COMM. | Boardroom | 6:30 P.M. |
DEC. 19 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
2019 | |||
JAN. 15 | INST. COMM. | Boardroom | 6:00 P.M. |
JAN. 15 | BUS. COMM. | Boardroom | 6:30 P.M. |
JAN. 23 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
FEB. 12 | INST. COMM. | Boardroom | 6:00 P.M. |
FEB. 12 | BUS. COMM. | Boardroom | 6:30 P.M. |
FEB. 20 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
MAR. 5 | INST. COMM. | Boardroom | 6:00 P.M. |
MAR. 5 | BUS. COMM. | Boardroom | 6:30 P.M. |
MAR. 20 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
APR. 9 | INST. COMM. | Boardroom | 6:00 P.M. |
APR. 9 | BUS. COMM. | Boardroom | 6:30 P.M. |
APR. 17 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
MAY 7 | INST. COMM. | Boardroom | 6:00 P.M. |
MAY 7 | BUS. COMM. | Boardroom | 6:30 P.M. |
MAY 15 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
JUN. 11 | INST. COMM. | Boardroom | 6:00 P.M. |
JUN. 11 | BUS. COMM. | Boardroom | 6:30 P.M. |
JUN. 19 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
JUL. 9 | INST. COMM. | Boardroom | 6:00 P.M. |
JUL. 9 | BUS. COMM. | Boardroom | 6:30 P.M. |
JUL. 17 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
AUG. 13 | INST. COMM. | Boardroom | 6:00 P.M. |
AUG. 13 | BUS. COMM. | Boardroom | 6:30 P.M. |
AUG. 21 | REGULAR BD. MTG. | SAC AUDITORIUM | 6:00 P.M. |
*Meeting dates are subject to change